B&C
|Per | 100g | Serving (300g) |
---|---|---|
Energy (Kj) | 1212 | 232 |
Energy (kcal) | 121 | 232 |
Fat | 23 | 232 |
of which saturates | 2323 | 232 |
Carbohydrates | 23 | 2323 |
of which sugars | 23 | 232 |
Fibre | 23 | 2323 |
Protein | 232 | 232 |
Salt | 2323 | 23 |
Whatever type of endurance exercise you do, carbohydrates are your best friend. This is because carbs are your body's main source of energy...
If you’re on a long ride, or taking part in an event, you’ll need to top up your energy with a hit of carbohydrates to keep your legs pumping...
Post-ride, your nutrition should focus on supporting your recovery. Restoring energy levels with carbohydrates and helping your muscles to repair...